National rank #291 · by h-index
Soledad Calvo
- h-index
- 21
- Citations
- 1,340
- i10
- 27
- Works
- 41
- 2-year impact
- 0
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidad Católica del Uruguay
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Católica del Uruguay | — | Dentistry | 29 | 2,791 | 97 | 203 | |
| Universidad Católica del Uruguay | — | Chemistry | 25 | 2,921 | 30 | 46 | |
| Universidad Católica del Uruguay | — | Medicine | 24 | 2,864 | 58 | 167 |
See everyone at Universidad Católica del Uruguay →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de la República de Uruguay | Montevideo | Biochemistry, Genetics and Molecular Biology | 49 | 8,811 | 94 | 190 | |
| Universidad de la República de Uruguay | Montevideo | Biochemistry, Genetics and Molecular Biology | 49 | 8,163 | 86 | 142 | |
| Universidad de la República de Uruguay | Montevideo | Biochemistry, Genetics and Molecular Biology | 47 | 8,318 | 74 | 120 | |
| Instituto Nacional de Investigación Agropecuaria | Tacuarembó | Biochemistry, Genetics and Molecular Biology | 46 | 10,460 | 85 | 201 | |
| Universidad de la República de Uruguay | Montevideo | Biochemistry, Genetics and Molecular Biology | 43 | 8,431 | 71 | 126 |
See the ranking of Biochemistry, Genetics and Molecular Biology →