National rank #171 · by h-index
Romina Gazis
- h-index
- 25
- Citations
- 3,383
- i10
- 33
- Works
- 96
- 2-year impact
- 2.23
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universitario Francisco de Asís
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universitario Francisco de Asís | Maldonado | Biochemistry, Genetics and Molecular Biology | 39 | 4,833 | 57 | 100 | |
| Universitario Francisco de Asís | Maldonado | Biochemistry, Genetics and Molecular Biology | 31 | 6,614 | 45 | 107 | |
| Universitario Francisco de Asís | Maldonado | Environmental Science | 31 | 3,896 | 55 | 158 | |
| Universitario Francisco de Asís | Maldonado | Medicine | 30 | 3,090 | 84 | 200 | |
| Universitario Francisco de Asís | Maldonado | Agricultural and Biological Sciences | 24 | 2,330 | 65 | 221 |
See everyone at Universitario Francisco de Asís →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de la República de Uruguay | Montevideo | Biochemistry, Genetics and Molecular Biology | 49 | 8,811 | 94 | 190 | |
| Universidad de la República de Uruguay | Montevideo | Biochemistry, Genetics and Molecular Biology | 49 | 8,163 | 86 | 142 | |
| Universidad de la República de Uruguay | Montevideo | Biochemistry, Genetics and Molecular Biology | 47 | 8,318 | 74 | 120 | |
| Instituto Nacional de Investigación Agropecuaria | Tacuarembó | Biochemistry, Genetics and Molecular Biology | 46 | 10,460 | 85 | 201 | |
| Universidad de la República de Uruguay | Montevideo | Biochemistry, Genetics and Molecular Biology | 43 | 8,431 | 71 | 126 |
See the ranking of Biochemistry, Genetics and Molecular Biology →