National rank #103 · by h-index
Manuel Rey
Hospital de Clínicas Montevideo Montevideo Biochemistry, Genetics and Molecular Biology Molecular Biology
- h-index
- 30
- Citations
- 2,746
- i10
- 58
- Works
- 90
- 2-year impact
- 0
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Hospital de Clínicas
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Hospital de Clínicas | Montevideo | Nursing | 35 | 4,506 | 59 | 122 | |
| Hospital de Clínicas | Montevideo | Materials Science | 29 | 3,092 | 59 | 168 | |
| Hospital de Clínicas | Montevideo | Medicine | 25 | 1,472 | 43 | 114 | |
| Hospital de Clínicas | Montevideo | Medicine | 21 | 1,666 | 38 | 140 | |
| Hospital de Clínicas | Montevideo | Medicine | 20 | 2,003 | 34 | 184 |
See everyone at Hospital de Clínicas →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de la República de Uruguay | Montevideo | Biochemistry, Genetics and Molecular Biology | 49 | 8,811 | 94 | 190 | |
| Universidad de la República de Uruguay | Montevideo | Biochemistry, Genetics and Molecular Biology | 49 | 8,163 | 86 | 142 | |
| Universidad de la República de Uruguay | Montevideo | Biochemistry, Genetics and Molecular Biology | 47 | 8,318 | 74 | 120 | |
| Instituto Nacional de Investigación Agropecuaria | Tacuarembó | Biochemistry, Genetics and Molecular Biology | 46 | 10,460 | 85 | 201 | |
| Universidad de la República de Uruguay | Montevideo | Biochemistry, Genetics and Molecular Biology | 43 | 8,431 | 71 | 126 |
See the ranking of Biochemistry, Genetics and Molecular Biology →