National rank #36 · by h-index
Lorena Betancor
- h-index
- 39
- Citations
- 4,920
- i10
- 73
- Works
- 112
- 2-year impact
- 7.83
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidad ORT Uruguay
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad ORT Uruguay | Montevideo | Computer Science | 37 | 7,868 | 59 | 111 | |
| Universidad ORT Uruguay | Montevideo | Computer Science | 34 | 8,346 | 70 | 187 | |
| Universidad ORT Uruguay | Montevideo | Medicine | 22 | 1,828 | 39 | 106 |
See everyone at Universidad ORT Uruguay →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de la República de Uruguay | Montevideo | Biochemistry, Genetics and Molecular Biology | 49 | 8,811 | 94 | 190 | |
| Universidad de la República de Uruguay | Montevideo | Biochemistry, Genetics and Molecular Biology | 49 | 8,163 | 86 | 142 | |
| Universidad de la República de Uruguay | Montevideo | Biochemistry, Genetics and Molecular Biology | 47 | 8,318 | 74 | 120 | |
| Instituto Nacional de Investigación Agropecuaria | Tacuarembó | Biochemistry, Genetics and Molecular Biology | 46 | 10,460 | 85 | 201 | |
| Universidad de la República de Uruguay | Montevideo | Biochemistry, Genetics and Molecular Biology | 43 | 8,431 | 71 | 126 |
See the ranking of Biochemistry, Genetics and Molecular Biology →