National rank #68 · by h-index
José L. Badano
- h-index
- 33
- Citations
- 8,373
- i10
- 42
- Works
- 74
- 2-year impact
- 0.14
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Institut Pasteur de Montevideo
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Institut Pasteur de Montevideo | Montevideo | Medicine | 54 | 11,043 | 99 | 141 | |
| Institut Pasteur de Montevideo | Montevideo | Medicine | 33 | 3,239 | 73 | 170 | |
| Institut Pasteur de Montevideo | Montevideo | Immunology and Microbiology | 31 | 3,244 | 52 | 97 | |
| Institut Pasteur de Montevideo | Montevideo | Medicine | 28 | 3,456 | 56 | 82 | |
| Institut Pasteur de Montevideo | Montevideo | Immunology and Microbiology | 28 | 3,066 | 38 | 70 |
See everyone at Institut Pasteur de Montevideo →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de la República de Uruguay | Montevideo | Biochemistry, Genetics and Molecular Biology | 49 | 8,811 | 94 | 190 | |
| Universidad de la República de Uruguay | Montevideo | Biochemistry, Genetics and Molecular Biology | 49 | 8,163 | 86 | 142 | |
| Universidad de la República de Uruguay | Montevideo | Biochemistry, Genetics and Molecular Biology | 47 | 8,318 | 74 | 120 | |
| Instituto Nacional de Investigación Agropecuaria | Tacuarembó | Biochemistry, Genetics and Molecular Biology | 46 | 10,460 | 85 | 201 | |
| Universidad de la República de Uruguay | Montevideo | Biochemistry, Genetics and Molecular Biology | 43 | 8,431 | 71 | 126 |
See the ranking of Biochemistry, Genetics and Molecular Biology →