National rank #178 · by h-index
Francisco Batista‐Viera
- h-index
- 25
- Citations
- 2,097
- i10
- 37
- Works
- 55
- 2-year impact
- 0
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidad de la República
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de la República | Montevideo | Neuroscience | 46 | 8,098 | 122 | 589 | |
| Universidad de la República | Montevideo | Medicine | 28 | 3,988 | 32 | 49 | |
| Universidad de la República | Montevideo | Neuroscience | 26 | 1,736 | 45 | 58 | |
| Universidad de la República | Montevideo | Engineering | 22 | 1,603 | 46 | 118 | |
| Universidad de la República | Montevideo | Psychology | 22 | 1,163 | 32 | 65 |
See everyone at Universidad de la República →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de la República de Uruguay | Montevideo | Biochemistry, Genetics and Molecular Biology | 49 | 8,811 | 94 | 190 | |
| Universidad de la República de Uruguay | Montevideo | Biochemistry, Genetics and Molecular Biology | 49 | 8,163 | 86 | 142 | |
| Universidad de la República de Uruguay | Montevideo | Biochemistry, Genetics and Molecular Biology | 47 | 8,318 | 74 | 120 | |
| Instituto Nacional de Investigación Agropecuaria | Tacuarembó | Biochemistry, Genetics and Molecular Biology | 46 | 10,460 | 85 | 201 | |
| Universidad de la República de Uruguay | Montevideo | Biochemistry, Genetics and Molecular Biology | 43 | 8,431 | 71 | 126 |
See the ranking of Biochemistry, Genetics and Molecular Biology →