National rank #94 · by h-index
Federico Dajas
- h-index
- 30
- Citations
- 4,502
- i10
- 61
- Works
- 92
- 2-year impact
- 0
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Ministerio de Educación y Cultura
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Ministerio de Educación y Cultura | Montevideo | Medicine | 28 | 2,486 | 45 | 66 | |
| Ministerio de Educación y Cultura | Montevideo | Engineering | 22 | 1,708 | 51 | 182 | |
| Ministerio de Educación y Cultura | Montevideo | Biochemistry, Genetics and Molecular Biology | 22 | 1,666 | 41 | 79 | |
| Ministerio de Educación y Cultura | Montevideo | Medicine | 22 | 1,227 | 34 | 61 | |
| Ministerio de Educación y Cultura | Montevideo | Neuroscience | 21 | 1,368 | 26 | 45 |
See everyone at Ministerio de Educación y Cultura →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de la República de Uruguay | Montevideo | Biochemistry, Genetics and Molecular Biology | 49 | 8,811 | 94 | 190 | |
| Universidad de la República de Uruguay | Montevideo | Biochemistry, Genetics and Molecular Biology | 49 | 8,163 | 86 | 142 | |
| Universidad de la República de Uruguay | Montevideo | Biochemistry, Genetics and Molecular Biology | 47 | 8,318 | 74 | 120 | |
| Instituto Nacional de Investigación Agropecuaria | Tacuarembó | Biochemistry, Genetics and Molecular Biology | 46 | 10,460 | 85 | 201 | |
| Universidad de la República de Uruguay | Montevideo | Biochemistry, Genetics and Molecular Biology | 43 | 8,431 | 71 | 126 |
See the ranking of Biochemistry, Genetics and Molecular Biology →