National rank #227 · by h-index
E.A. Navajas
- h-index
- 23
- Citations
- 1,435
- i10
- 31
- Works
- 118
- 2-year impact
- 2.94
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Instituto Nacional de Investigación Agropecuaria
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Instituto Nacional de Investigación Agropecuaria | Tacuarembó | Biochemistry, Genetics and Molecular Biology | 46 | 10,460 | 85 | 201 | |
| Instituto Nacional de Investigación Agropecuaria | Tacuarembó | Agricultural and Biological Sciences | 32 | 3,408 | 62 | 138 | |
| Instituto Nacional de Investigación Agropecuaria | Tacuarembó | Agricultural and Biological Sciences | 28 | 17,688 | 50 | 127 | |
| Instituto Nacional de Investigación Agropecuaria | Tacuarembó | Agricultural and Biological Sciences | 23 | 3,313 | 45 | 74 | |
| Instituto Nacional de Investigación Agropecuaria | Tacuarembó | Medicine | 23 | 2,482 | 62 | 130 |
See everyone at Instituto Nacional de Investigación Agropecuaria →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de la República de Uruguay | Montevideo | Biochemistry, Genetics and Molecular Biology | 49 | 8,811 | 94 | 190 | |
| Universidad de la República de Uruguay | Montevideo | Biochemistry, Genetics and Molecular Biology | 49 | 8,163 | 86 | 142 | |
| Universidad de la República de Uruguay | Montevideo | Biochemistry, Genetics and Molecular Biology | 47 | 8,318 | 74 | 120 | |
| Instituto Nacional de Investigación Agropecuaria | Tacuarembó | Biochemistry, Genetics and Molecular Biology | 46 | 10,460 | 85 | 201 | |
| Universidad de la República de Uruguay | Montevideo | Biochemistry, Genetics and Molecular Biology | 43 | 8,431 | 71 | 126 |
See the ranking of Biochemistry, Genetics and Molecular Biology →