National rank #88 · by h-index
Cristina Otero
Hospital Maciel Montevideo Montevideo Biochemistry, Genetics and Molecular Biology Molecular Biology
- h-index
- 31
- Citations
- 3,302
- i10
- 73
- Works
- 116
- 2-year impact
- 1
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Hospital Maciel
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Hospital Maciel | Montevideo | Neuroscience | 27 | 4,398 | 35 | 49 |
See everyone at Hospital Maciel →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de la República de Uruguay | Montevideo | Biochemistry, Genetics and Molecular Biology | 49 | 8,811 | 94 | 190 | |
| Universidad de la República de Uruguay | Montevideo | Biochemistry, Genetics and Molecular Biology | 49 | 8,163 | 86 | 142 | |
| Universidad de la República de Uruguay | Montevideo | Biochemistry, Genetics and Molecular Biology | 47 | 8,318 | 74 | 120 | |
| Instituto Nacional de Investigación Agropecuaria | Tacuarembó | Biochemistry, Genetics and Molecular Biology | 46 | 10,460 | 85 | 201 | |
| Universidad de la República de Uruguay | Montevideo | Biochemistry, Genetics and Molecular Biology | 43 | 8,431 | 71 | 126 |
See the ranking of Biochemistry, Genetics and Molecular Biology →